|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Class | Membership Type |
Annual Membership (inc GST) |
![]() |
| Ordinary | Full Membership | $700 | |
| Country | Member of an affiliated club and residing more than 65 kms from Lakes Entrance | $255 | |
| Regional | Non affiliated with another Club and more than 100k's from Lakes Entrance Post Office 40% of Ordinary Members rate | $280 | |
| Junior | 18 years and under | $75 | |
| 19 to 25 years | $285 | ||
| Family Membership | 2 Adults and any children living under their care at the same address | $1400 | |
| Handicap Only | Pay 15% of full membership fee and green fees for all times on the course at members guest rate | $110 | |
| Holiday Only | Pay 30% of full membership fee and pay green fees at member guest rates after 10 rounds | $205 | |
| Three Day Members | Pay 50% of Ordinary membership and green fees at members rates on days other than Tuesday, Friday and Sundays | $350 | |
| Veteran Members | Available to members over 65 and who have been 15 years of continuous membership with this club | $595 | |
| Non Playing | 10 rounds of 18 holes of social golf | $220 | |
| Social Member | 'As above' with Voting Rights | $110 | |
|
* Conditions Apply |
|||
![]()
|
Reciprocal Clubs |
|
|
|
|
|
Membership Application Form |
To apply for membership, download the form, print out, complete and post with your appropriate joining fee to:
Lakes Entrance Golf Club Inc.
Membership Application
Golf Links Road (P.O. Box 1095)
Lakes Entrance 3909
Download
Membership Application Document
(151Kb Adobe PDF Format)
![]()
|
The Lakes Entrance Golf Club recognises the initiative of the Maffra Golf Club in establishing a Gippsland Regional golf web site: The web site aims to showcase the many hidden golfing treasures of the south-eastern corner of Victoria. |
|
This web site is copyright © 2004 - 10 Lakes Internet Promotions. |